Site hit counter: 1,985 Login | Free code snippets | Recommend this site | LR Top 100 |
Free league or club website

Round Robin Division

Season

Division

After changing wait for screen to refresh

POS   P W D L F A +- PTS  
1 John Chambers 8 8 0 0 68 28 40 16
2 Dave Fernandez 8 7 1 0 63 33 30 15
3 Jas Talwar 7 5 1 1 54 30 24 11
4 Dean Statham 8 5 1 2 57 39 18 11
5 Jamie Pegg 8 5 0 3 52 44 8 10
6 Marcus Harrison 8 4 1 3 52 44 8 9
7 Ben Green 9 4 1 4 50 58 -8 9
8 Kev McGuire 7 3 2 2 47 37 10 8
9 Mick Ruane 7 3 0 4 42 42 0 6
10 Mark McNeish 7 3 0 4 41 43 -2 6
11 Craig Bousfield 7 3 0 4 40 44 -4 6
12 Mark Jones 6 2 2 2 31 41 -10 6
13 Des Tolliday 10 3 0 7 51 69 -18 6
14 Lee Mannion 6 0 3 3 27 45 -18 3
15 Andy Chalmers 7 1 0 6 35 49 -14 2
16 Josh Pollard 6 0 2 4 27 45 -18 2
17 Jack Whelan 0 0 0 0 0 0 0 0
18 Melanie Adams 7 0 0 7 19 65 -46 0

Table Detail

RECENT RESULTS

 days
Mon 02 Jun 08
  John Chambers 9 - 3 Des Tolliday

POSTPONED OR CANCELLED FIXTURES

Mon 10 Mar 08 07:00 PM
Jamie Pegg P - P Mark McNeish
Mon 17 Mar 08 07:00 PM
Mark Jones P - P John Chambers
Mon 07 Apr 08 07:00 PM
Mark Jones P - P Kev McGuire
Mon 14 Apr 08 07:00 PM
John Chambers P - P Mick Ruane
Mon 21 Apr 08 08:30 PM
Craig Bousfield P - P Jas Talwar
Mon 28 Apr 08 07:00 PM
Jas Talwar P - P Andy Chalmers
Kev McGuire P - P Mick Ruane