League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Chambers | 17 | 15 | 2 | 0 | 138 | 66 | 72 | 32 | |
| 2 | Dave Fernandez | 16 | 11 | 3 | 2 | 121 | 71 | 50 | 25 | |
| 3 | Mark McNeish | 16 | 12 | 0 | 4 | 118 | 74 | 44 | 24 | |
| 4 | Marcus Harrison | 16 | 10 | 3 | 3 | 115 | 77 | 38 | 23 | |
| 5 | Jack Whelan | 13 | 11 | 0 | 2 | 100 | 56 | 44 | 22 | |
| 6 | Jas Talwar | 17 | 9 | 3 | 5 | 120 | 84 | 36 | 21 | |
| 7 | Kev McGuire | 17 | 6 | 7 | 4 | 105 | 99 | 6 | 19 | |
| 8 | Jamie Pegg | 17 | 9 | 1 | 7 | 102 | 102 | 0 | 19 | |
| 9 | Ben Green | 17 | 8 | 2 | 7 | 103 | 101 | 2 | 18 | |
| 10 | Craig Bousfield | 17 | 8 | 1 | 8 | 97 | 107 | -10 | 17 | |
| 11 | Andy Chalmers | 16 | 5 | 3 | 8 | 93 | 99 | -6 | 13 | |
| 12 | Dean Statham | 17 | 5 | 3 | 9 | 96 | 108 | -12 | 13 | |
| 13 | Mark Jones | 17 | 5 | 3 | 9 | 87 | 117 | -30 | 13 | |
| 14 | Mick Ruane | 17 | 5 | 1 | 11 | 97 | 107 | -10 | 11 | |
| 15 | Lee Mannion | 17 | 2 | 6 | 9 | 77 | 127 | -50 | 10 | |
| 16 | Josh Pollard | 17 | 3 | 3 | 11 | 84 | 120 | -36 | 9 | |
| 17 | Des Tolliday | 17 | 3 | 2 | 12 | 85 | 119 | -34 | 8 | |
| 18 | Melanie Adams | 17 | 0 | 1 | 16 | 50 | 154 | -104 | 1 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 17 Mar 2008 | Jack Whelan | Andy Chalmers | Postponed |
| L | 07 Apr 2008 | Jack Whelan | Dave Fernandez | Postponed |
| L | 14 Apr 2008 | Marcus Harrison | Jack Whelan | Postponed |
| L | 19 May 2008 | Mark McNeish | Jack Whelan | Postponed |